

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 IDR → MOP | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0.0005 | 160.074 MOP | 0MOP |
![]() | 0.0005 | 0 MOP | 0.5MOP |
How do we collect this data?Data update time:
| 1 IDR | 0.00050 MOP |
| 5 IDR | 0.00250 MOP |
| 10 IDR | 0.00500 MOP |
| 20 IDR | 0.01000 MOP |
| 50 IDR | 0.02500 MOP |
| 100 IDR | 0.05000 MOP |
| 250 IDR | 0.12500 MOP |
| 500 IDR | 0.25000 MOP |
| 1,000 IDR | 0.50000 MOP |
| 2,000 IDR | 1.00000 MOP |
| 5,000 IDR | 2.50000 MOP |
| 10,000 IDR | 5.00000 MOP |
| 100 MOP | 200,000.00000 IDR |
| 1,000 MOP | 2,000,000.00000 IDR |
| 1,500 MOP | 3,000,000.00000 IDR |
| 2,000 MOP | 4,000,000.00000 IDR |
| 3,000 MOP | 6,000,000.00000 IDR |
| 5,000 MOP | 10,000,000.00000 IDR |
| 5,400 MOP | 10,800,000.00000 IDR |
| 10,000 MOP | 20,000,000.00000 IDR |
| 15,000 MOP | 30,000,000.00000 IDR |
| 20,000 MOP | 40,000,000.00000 IDR |
| 25,000 MOP | 50,000,000.00000 IDR |
| 30,000 MOP | 60,000,000.00000 IDR |

