

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 INR → MOP | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0.0886 | 160.26 MOP | 0MOP |
![]() | 0.0836 | 0 MOP | 83.6MOP |
How do we collect this data?Data update time:
| 1 INR | 0.08860 MOP |
| 5 INR | 0.44300 MOP |
| 10 INR | 0.88600 MOP |
| 20 INR | 1.77200 MOP |
| 50 INR | 4.43000 MOP |
| 100 INR | 8.86000 MOP |
| 250 INR | 22.15000 MOP |
| 500 INR | 44.30000 MOP |
| 1,000 INR | 88.60000 MOP |
| 2,000 INR | 177.20000 MOP |
| 5,000 INR | 443.00000 MOP |
| 10,000 INR | 886.00000 MOP |
| 100 MOP | 1,128.66817 INR |
| 1,000 MOP | 11,286.68172 INR |
| 1,500 MOP | 16,930.02257 INR |
| 2,000 MOP | 22,573.36343 INR |
| 3,000 MOP | 33,860.04515 INR |
| 5,000 MOP | 56,433.40858 INR |
| 5,400 MOP | 60,948.08126 INR |
| 10,000 MOP | 112,866.81716 INR |
| 15,000 MOP | 169,300.22573 INR |
| 20,000 MOP | 225,733.63431 INR |
| 25,000 MOP | 282,167.04289 INR |
| 30,000 MOP | 338,600.45147 INR |

