

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 USD → MOP | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 8.0037 | 20.0093 MOP | 3981.8407MOP |
![]() | 7.5602 | 0 MOP | 3780.1MOP |
How do we collect this data?Data update time:
| 1 USD | 8.00370 MOP |
| 5 USD | 40.01850 MOP |
| 10 USD | 80.03700 MOP |
| 20 USD | 160.07400 MOP |
| 50 USD | 400.18500 MOP |
| 100 USD | 800.37000 MOP |
| 250 USD | 2,000.92500 MOP |
| 500 USD | 4,001.85000 MOP |
| 1,000 USD | 8,003.70000 MOP |
| 2,000 USD | 16,007.40000 MOP |
| 5,000 USD | 40,018.50000 MOP |
| 10,000 USD | 80,037.00000 MOP |
| 100 MOP | 12.49422 USD |
| 1,000 MOP | 124.94221 USD |
| 1,500 MOP | 187.41332 USD |
| 2,000 MOP | 249.88443 USD |
| 3,000 MOP | 374.82664 USD |
| 5,000 MOP | 624.71107 USD |
| 5,400 MOP | 674.68796 USD |
| 10,000 MOP | 1,249.42214 USD |
| 15,000 MOP | 1,874.13321 USD |
| 20,000 MOP | 2,498.84428 USD |
| 25,000 MOP | 3,123.55536 USD |
| 30,000 MOP | 3,748.26643 USD |

